Page ad tariff test
- The Daily Thanthi – “The Pride of Tamil Nadu” is the No.1 publication in the State and also amongst the top 5 publications in India with 2.63 Crore readers.
- 36% of Tamil Nadu reads The Daily Thanthi, out of the total population of 7.14 Crore
- In the Metro city of Chennai, The Daily Thanthi boasts that, 39% of Chennai reads Daily Thanthi (i.e.) 35.86 Lac readers out of the total population of 91.05 lacs
- The Daily Thanthi spreads its wings with 18 editions, including 2 International editions in Dubai and Sri Lanka. We cover the length and breadth of Tamil Nadu and Puducherry with 14 editions.
- Young minds – Yes we cater to more than 88 lakh readers in the age group of 16 to 29.
- Affluent readers – We cater to 1.79 Crore readers of SEC A and B.
- Do you know, The Daily Thanthi has the largest female readers segment , close to 1 Crore.
- Need more time spent on your communication with maximum Eye balls, Daily Thanthi is the medium for you. Our 1.06 Crore readers spend on an average 30 minutes to more than an 1 hour every day, reading our paper.
- We are a One stop medium to reach both Urban and Rural markets. We have 1.48 Urban readers and 1.15 Crore Rural readers.
- Reach the next gen readers through The Daily Thanthi, We have 40.90 lakh student readers.
CLASSIFIED LINES | |
INDIVIDUAL PARTIES | MARRIAGE BUREAU |
Advertisement will be released @ Rs.1026/- for 4 Lines. | Advertisement will be released @ Rs.1326/-for 4 Lines |
Each additional line will be Rs.126/- | Each additional line will be Rs.170/- |
Maximum 20 lines will be applicable ( 16 Characters per line) | |
CLASSIFIED DISPLAY | |
INDIVIDUAL PARTIES | MARRIAGE BUREAU |
For 3.2 cm(w)x 3 cm(H) = Rs.5,533/- | For 3.2 cm(w) x 3 cm(H) = Rs.7,078/- |
For each additional sq.cm. will be Rs.519/- | For each additional sq.cm. will be Rs.680/- |
Minimum Size 3.2 cm (W) x 3 cm (H) | |
COMMON SCHEME FOR CLASSIFIED LINE & CLASSIFIED DISPLAY | |
Single booking to be given for two consecutive Wednesdays in Manapandhal page | |
Scheme 1 | Scheme 2 |
1st Insertion : Full Rate | 1st Insertion : Full Rate |
2nd Insertion : 25% Discount | 2nd Insertion : 25% Discount |
3rd Insertion : 50% Discount |
WRAPPER ADVERTISEMENT - 2022 -2023
TAMIL NADU + PUDUCHERRY | Rs. In Gross | ||
Last Wrapper (Full Page) | 3,94,000 | ||
2nd Wrapper (Full Page) | 3,31,000 | ||
3rd Wrapper (Full Page) | 3,31,000 |
EDITION | INSIDE ADVERTISEMENT | ||
Rs. In Gross | |||
FULL PAGE | HALF PAGE | QUARTER PAGE | |
TAMIL NADU + PUDHUCHERRY | 2,38,000 | 1,19,000 | 59,500 |
CHENNAI | 99,600 | 49,800 | 24,900 |
MADURAI | 21,900 | 10,950 | 5,475 |
DINDUGUL | 13,300 | 6,650 | 3,325 |
TRICHY | 16,500 | 8,250 | 4,125 |
THANJAVUR | 16,500 | 8,250 | 4,125 |
COIMBATORE | 23,400 | 11,700 | 5,850 |
TIRUPUR | 9,600 | 4,800 | 2,400 |
ERODE | 13,100 | 6,550 | 3,275 |
SALEM | 23,800 | 11,900 | 5,950 |
TIRUNELVELI | 22,400 | 11,200 | 5,600 |
NAGERCOIL | 22,800 | 11,400 | 5,700 |
VELLORE | 14,800 | 7,400 | 3,700 |
CUDDALORE | 11,400 | 5,700 | 2,850 |
PUDUCHERRY | 11,400 | 5,700 | 2,850 |
- Minimum 8 cm (Width) X 5 cm (Height)
- Maximum 33 cm (Width) X 25 cm (Height)
- 2 Column : 8 cm Width
- 3 Column : 12 cm Width
- 4 Column : 16 cm Width
- 5 Column : 20 cm Width
- 6 Column: 24 cm Width
- 7 Column : 28 cm Width
- 8 Column : 33 cm Width
- PDF & EPS format with fonts embedded
- JPEG files will not be accepted. PDF/TIFF/EPS with minimum 300 dpi
- Colour should be only in CMYK format with over print Black "Material should be sent in a CD along with reference output.
- Kindly specify the software used while giving material (Avoid spot colour and RGB Files)
- Material should be original PDF only.
- The font size should be readable. minimum font size 9 points (bold)
- Four colour black should be in single colour black. Black & White material should be in gray colour only.
DISPLAY RATES WITH EFFECT FROM 01.04.2022
(All Rates in Rupees Per Square Centimetre)
EDITIONS | WEEKDAYS | SUNDAYS | |||||||||||
BASIC RATE | FRONT PAGE | BACK PAGE | BASIC RATE | FRONT PAGE | BACK PAGE | ||||||||
B & W | Colour | B & W | Colour | B & W | Colour | B & W | Colour | B & W | Colour | B & W | Colour | ||
ALL EDITIONS | 3245 | 6490 | 6490 | 9735 | 4056.25 | 7301.25 | 3446 | 6892 | 6892 | 10338 | 4307.50 | 7753.50 | |
CHENNAI | 1395 | 2790 | 2790 | 4185 | 1743.75 | 3138.75 | 1482 | 2964 | 2964 | 4446 | 1852.50 | 3334.50 | |
MADURAI | 180 | 360 | 360 | 540 | 225 | 405 | 193 | 386 | 386 | 579 | 241.25 | 434.25 | |
DINDUGUL | 88 | 176 | 176 | 264 | 110 | 198 | 90 | 180 | 180 | 270 | 112.50 | 202.50 | |
TRICHY | 146 | 292 | 292 | 438 | 182.50 | 328.50 | 158 | 316 | 316 | 474 | 197.50 | 355.50 | |
THANJAVUR | 146 | 292 | 292 | 438 | 182.50 | 328.50 | 158 | 316 | 316 | 474 | 197.50 | 355.50 | |
COIMBATORE | 187 | 374 | 374 | 561 | 233.75 | 420.75 | 204 | 408 | 408 | 612 | 255 | 459 | |
TIRUPUR | 83 | 166 | 166 | 249 | 103.75 | 186.75 | 89 | 178 | 178 | 267 | 111.25 | 200.25 | |
ERODE | 93 | 186 | 186 | 279 | 116.25 | 209.25 | 104 | 208 | 208 | 312 | 130 | 234 | |
SALEM | 180 | 360 | 360 | 540 | 225 | 405 | 196 | 392 | 392 | 588 | 245 | 441 | |
TIRUNELVELI | 171 | 342 | 342 | 513 | 213.75 | 384.75 | 176 | 352 | 352 | 528 | 220 | 396 | |
NAGERCOIL | 131 | 262 | 262 | 393 | 163.75 | 294.75 | 138 | 276 | 276 | 414 | 172.50 | 310.50 | |
VELLORE | 115 | 230 | 230 | 345 | 143.75 | 258.75 | 125 | 250 | 250 | 375 | 156.25 | 281.25 | |
CUDDALORE | 95 | 190 | 190 | 285 | 118.75 | 213.75 | 99 | 198 | 198 | 297 | 123.75 | 222.75 | |
PUDUCHERRY | 98 | 196 | 196 | 294 | 122.50 | 220.50 | 107 | 214 | 214 | 321 | 133.75 | 240.75 | |
BENGALARU | 128 | 256 | 256 | 384 | 160 | 288 | 138 | 276 | 276 | 414 | 172.50 | 310.50 | |
MUMBAI | 106 | 212 | 212 | 318 | 132.50 | 238.50 | 120 | 240 | 240 | 360 | 150 | 270 | |
DUBAI (Colour) | 150 | 230 | 150 | 150 | 230 | 150 | |||||||
SRI LANKA (Colour) | 100 |
GENERAL DISPLAY / CHENNAI EDITION
Minimum Size
4 (W) X 3 (H)
B/W Cost : Rs.17, 577/- (Including GST)
Colour Cost : Rs.26, 366/- (Including GST)
ANNIVERSARY / CHENNAI EDITION
Minimum Size
6 (W) X 7 (H)
B/W Cost : Rs.39,988/- (Including GST)
OBITUARY / CHENNAI EDITION
Minimum Size
4 (W) X 7 (H)
B/W Cost : Rs.11,613/- (Including GST)
Colour Cost : Rs.17,420/- (Including GST)
CLASSIFIED DISPLAY ADVERTISEMENT NEW RATE FROM 01.04.2022
( All Rates in Rupees Per sq.cm. )
Edition | Days | Situation Vacant/ Business Finance/ Medicine/Jothidam /Jothidam Payirchi/ Vasthu/ Numerology/ Manthirigam / Aanmigam | Education / Sales | Real Estate | Rental | Automobile Used Two Wheeler, CAR & CV, Three Wheeler Buying / Selling | Automobile New Two Wheeler, CAR, CV & Three Wheeler Selling | Service / Announcement |
All Editions | Mon - Sat | 1400 | 915 | 1185 | 517 | 643 | 706 | 495 |
All Editions | Sunday | 1400 | 915 | 1213 | 565 | 643 | 706 | 495 |
Chennai | Mon - Sat | 580 | 381 | 455 | 223 | 288 | 350 | 197 |
Chennai | Sunday | 580 | 381 | 570 | 285 | 288 | 350 | 197 |
Madurai | All days | 94 | 61 | 75 | 37 | 43 | 47 | 33 |
Dindigul | All days | 54 | 35 | 44 | 23 | 23 | 26 | 20 |
Trichy | All days | 75 | 51 | 59 | 29 | 34 | 36 | 29 |
Thanjavur | All days | 75 | 51 | 59 | 29 | 34 | 36 | 29 |
Coimbatore | All days | 96 | 65 | 76 | 31 | 43 | 47 | 37 |
Tirupur | All days | 43 | 31 | 35 | 17 | 21 | 23 | 21 |
Erode | All days | 51 | 35 | 39 | 21 | 24 | 26 | 21 |
Salem | All days | 87 | 59 | 72 | 33 | 41 | 45 | 33 |
Tirunelveli | All days | 71 | 49 | 56 | 30 | 37 | 38 | 32 |
Nagercoil | All days | 57 | 39 | 47 | 24 | 30 | 33 | 24 |
Vellore | All days | 63 | 43 | 51 | 28 | 31 | 34 | 23 |
Cuddalore | All days | 50 | 36 | 41 | 23 | 24 | 26 | 22 |
Puducherry | All days | 50 | 36 | 44 | 23 | 29 | 32 | 22 |
Bengaluru | All days | 64 | 42 | 55 | 28 | 33 | 36 | 25 |
Mumbai | All days | 22 | 22 | 23 | 22 | 22 | 22 | 23 |
Dubai | All days | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
* To advertise in all editions of Dailythanthi including Dubai, add Dubai rate along with all editions rates
* No Classified Display for Sri Lanka Edition.
Classified Display in Multicolour
(Chennai & Select ROTN Editions) 25% Extra/No Extra charge for Logo/Reverse/Screen
Colour Pages subject to availability
CLASSIFIED DISPLAY / CHENNAI EDITION
Minimum Size
3.5 (W) X 3 (H)
Situation Vacant:-
B/W Cost : Rs.6,395/-(Including GST)
Colour Cost : Rs.7,994/-(Including GST)
CLASSIFIED LINE ADVERTISEMENT RATE EFFECT FROM 01.04.2022
( All Rates in Rupees Per Line )
Edition | Days | Situation Vacant | Business/ Finance | Real Estate | Automobile Two wheeler Buying/ Selling | Rental | Education/Sales | Service/Announ cement | Medicine | Jothidam, Vasthu, Numerology, Jothidam Payirchy, Manthirigam Aanmigam |
All Editions | Mon - Sat | 1065 | 1046 | 789 | 560 | 470 | 600 | 445 | 1020 | 1035 |
All Editions | Sunday | 1062 | 1046 | 1072 | 560 | 645 | 600 | 445 | 1020 | 1035 |
Chennai | Mon - Sat | 428 | 455 | 361 | 240 | 205 | 258 | 190 | 445 | 442 |
Chennai | Sunday | 428 | 455 | 483 | 240 | 280 | 258 | 190 | 445 | 442 |
Madurai | All days | 110 | 99 | 86 | 63 | 51 | 63 | 40 | 105 | 97 |
Dindigul | All days | 61 | 52 | 44 | 35 | 33 | 34 | 25 | 63 | 54 |
Trichy | All days | 91 | 81 | 69 | 52 | 43 | 52 | 34 | 91 | 81 |
Thanjavur | All days | 91 | 81 | 69 | 52 | 43 | 52 | 34 | 82 | 81 |
Coimbatore | All days | 117 | 108 | 86 | 64 | 46 | 65 | 39 | 119 | 104 |
Tirupur | All days | 52 | 46 | 40 | 24 | 31 | 30 | 21 | 52 | 45 |
Erode | All days | 58 | 56 | 44 | 36 | 31 | 35 | 25 | 63 | 55 |
Salem | All days | 106 | 94 | 84 | 59 | 50 | 61 | 38 | 108 | 93 |
Tirunelveli | All days | 94 | 84 | 70 | 51 | 47 | 54 | 35 | 97 | 80 |
Nagercoil | All days | 71 | 58 | 52 | 42 | 35 | 42 | 27 | 73 | 62 |
Vellore | All days | 73 | 61 | 54 | 45 | 36 | 44 | 27 | 71 | 61 |
Cuddalore | All days | 65 | 56 | 48 | 38 | 32 | 40 | 27 | 62 | 58 |
Puducherry | All days | 63 | 56 | 48 | 38 | 32 | 40 | 27 | 62 | 57 |
Bengaluru | All days | 34 | 34 | 34 | 32 | 32 | 33 | 33 | 32 | 33 |
Mumbai | All days | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
DUBAI | All days | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
* To advertise in all editions of Dailythanthi including Dubai, add Dubai rate along with all editions rates
* No Classified Line for Sri Lanka Edition
Classfied Line Advertisement
Bold Letters @ 10% Extra. 3 Lines Advertisement are accepted in Situation Vacant / Business / Finance / Service /Announcement Categories.
2 Lines Advertisement in other Categories but in Bold Letter option only. Box facility charge Rs.50/-
CLASSIFIED LINE / CHENNAI EDITION
Situation Vacant - (Minimum 3 lines)
கார்மெண்ட் Co, பேப்பர் செக்கிங்
தையல் வேலை தெரிந்தவர்கள்
தேவை. Ct: XXXXXXXXXX
Normal Cost : Rs.1,348/-(Including GST)
கார்மெண்ட் Co, பேப்பர் செக்கிங்
தையல் வேலை தெரிந்தவர்கள்
தேவை. Ct: XXXXXXXXXX
Bold Cost : Rs.1,483/-(Including GST)
Other Category - (Minimum 2 lines)
Rate applicable as per Category
For more Detail Contact Marketing Department